BULK CARRIER
2019-08-19 09:03:00
28
| PRINCIPAL PARTICULARS | FLAG Liberia | ||
| Loa | 225m | MAIN ENGINE 1set | |
| Lpp | 217m | Type MAN B&W 5S60 | |
| B | 32.25m | SMCR 8833kwX105r/min | |
| D | 19.6m | CSR 7950kwX101.4r/min MCR | |
| d | 12.2m | ||
| ds | 14.2m | GENERATOR ENGINE 3 sets | |
| DWT | 62700t | Alternator: 100 kW, AC 450V 3φ/ 60 Hz | |
| DWTs | 76000t | Type: 4-stroke,1800r/min | |
| CAPRICITY | EMERGENCY GENERATOR ENGINE 1 set | ||
| Cargo hold | 90000m3 | Alternator: 100 kW, AC 450V 3φ/ 60 Hz | |
| Ballast water tank | 34500m3 | Type: 4-stroke,1800r/min | |
| HFO tank | 2300m3 | ||
| Diesel oil tank | 100m3 | OPENING OD EACH HATCH | |
| Fresh water tank | 280m3 | 14.62 x 13.20 :1 set | |
| 15.48 x 14.40 :six sets | |||
| CLASS NOTATION | |||
| CSA Bulk Carrier, CCSS, Strengthened for Heavy | OWNER:Sinotrans Shipping Limited | ||
| Cargo,BC-A(Holds Nos. 2, 4, and 6 may be | OWNER:Grand Bulk Shipping Limited | ||
| empty), ESP, LoadingComputer S.I.G. | OWNER:COSCO(H.K)SHIPPING CO.,LTD | ||





