Diesel Engine Gas Engine
                            2019-08-19 09:03:00
                            
                            
                                
                                39                            
                        
                    Preferred power for BRT public bus
| Engine model | Model No. | Displacement | Rage power/ speed | Maximum torque/ speed | 
| WP12 Series | WP12.336E40 | 11.596 | 247/1900 | 1600/1000-1400 | 
| WP12.375E40 | 276/1900 | 1800/1000-1400 | ||
| WP12.400E40 | 294/1900 | 1920/1000-1400 | ||
| WP12.430E40 | 316/1900 | 2060/1000-1400 | ||
| WP12.460E40 | 338/1900 | 2110/1000-1400 | 



